| | z1rost | | 0 | 431 |
| | z1rost | | 0 | 309 |
| | z1rost | | 0 | 281 |
| | z1rost | | 0 | 281 |
| | z1rost | | 0 | 605 |
| | z1rost | | 0 | 801 |
| | z1rost | | 0 | 588 |
| | z1rost | | 0 | 601 |
| | quillis | | 114 | 7,443 |
| | phuc2007 | | 2 | 988 |
| | HOBOO | | 0 | 541 |
| | HOBOO | | 0 | 342 |
| | diab0lik | | 127 | 7,584 |
| | MeKrazy | | 2 | 634 |
| | HOBOO | | 0 | 308 |
| | manhpham | | 2 | 1,361 |
| | c0n1l | | 2 | 578 |
| | semiclip | | 2 | 789 |
| | semiclip | | 0 | 547 |
| | c0n1l | | 0 | 422 |
| | andy andy | | 43 | 8,123 |
| | foxdna | | 1 | 876 |
| | foxdna | | 2 | 1,548 |
| | c0n1l | | 2 | 747 |
| | thuy78 | | 0 | 393 |
| | FLK |
06-25-2010
by FLK | 0 | 486 |
| | marcuskoh | | 2 | 795 |
| | marcuskoh | | 2 | 565 |
| | t1111 | | 5 | 894 |
| | t1111 | | 9 | 1,130 |
| | insc3n3 | | 1 | 1,325 |
| | foxdna | | 32 | 5,718 |
| | foxdna | | 2 | 1,419 |
| | 1chanc3 | | 0 | 831 |
| | c0n1l | | 4 | 1,288 |
| | dinhthien | | 1 | 2,735 |
| | c0n1l | | 1 | 1,019 |
| | insc3n3 | | 26 | 1,858 |
| | axn1985 | | 24 | 2,179 |
| | MeKrazy | | 0 | 993 |